Engine RPM 2000 2250 2500 2750 3000 3250 3500 3750 4000 4250 4500 4750 5000 5250 5500 5750 6000 6250 6500
Brk Tq 102 109 119 121 119 114 109 107 108 109 113 114 114 112 109 103 98.2 92.7 86.6
Brake HP 38.81 46.73 56.5 63.4 67.7 70.3 72.7 76.7 82.4 88.4 96.5 103 108 112 114 113 112 110 107
Exh Pres 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.4 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.3 1.3 1.3
Int Vac 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.5 0.5 0.6 0.7 0.7 0.7 0.7 0.7
Vol Eff 77 81.6 89.3 90.7 89 85.7 83.3 82.7 84 85.8 89.2 91.1 92.6 93.4 93.1 91.1 88.6 85.2 81.7
Actual CFM 44.64 53.2 64.8 72.3 77.4 80.8 84.5 90 97.4 106 116 126 134 142 149 152 154 154 154
Fuel Flow 16.34 19.49 23.71 26.48 28.35 29.59 30.94 32.94 35.67 38.73 42.62 45.96 49.18 52 54.4 55.6 56.4 56.5 56.4
Nitrous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ntrs Fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMEP 153 164 178 182 178 171 164 162 163 164 169 171 171 169 164 156 148 139 130
A/F Mxtr Qlty 95.7 97.6 99.1 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BSFC 0.421 0.417 0.42 0.418 0.418 0.421 0.426 0.43 0.433 0.438 0.442 0.447 0.454 0.463 0.477 0.491 0.503 0.512 0.526
Thermal Eff 36.23 36.56 36.2 36.53 36.82 37.06 37.11 37.12 37.08 36.81 36.56 36.34 35.97 35.57 35.02 34.56 34.36 34.45 34.4
IMEP 174 187 202 207 205 199 193 192 195 198 204 207 208 208 204 197 190 184 176
Frctn Tq 13.98 14.89 15.79 16.69 17.59 18.49 19.39 20.29 21.19 22.09 22.99 23.89 24.79 25.69 26.59 27.5 28.4 29.31 30.21
Frctn HP 5.33 6.38 7.52 8.74 10.05 11.44 12.92 14.49 16.14 17.87 19.7 21.61 23.6 25.68 27.85 30.11 32.45 34.88 37.39
FMEP 21.04 22.4 23.75 25.11 26.46 27.82 29.17 30.52 31.88 33.23 34.59 35.94 37.3 38.65 40.01 41.37 42.73 44.09 45.46
Mech Eff 87.9 88 88.3 87.9 87.1 86 84.9 84.1 83.6 83.2 83 82.6 82.1 81.4 80.4 79 77.6 76 74.1
Motoring HP 5.82 7.1 8.48 9.82 11.2 12.59 14.01 15.62 17.66 19.97 22.64 25.42 28.44 32.05 36.51 41.1 44.79 47.37 49.85
Pumpng Work -0.5 -0.72 -0.97 -1.08 -1.16 -1.15 -1.09 -1.14 -1.52 -2.09 -2.95 -3.82 -4.84 -6.37 -8.66 -11 -12.34 -12.5 -12.46
Residual Exh 9.7 5.9 2.2 2.4 4.1 6.7 8.5 9.7 8.4 7.4 5.7 4.1 3.1 2.5 2.2 2.4 2.6 3 3.7
Shrt Circuit 0.3 1.6 2.9 1.8 0.7 0.1 0 0 0 0 0.1 0.3 0.7 0.9 1 0.6 0.5 0.2 0
Exh Temp 1333 1383 1397 1444 1438 1426 1397 1407 1421 1430 1448 1466 1470 1479 1494 1519 1530 1521 1503
Mx Cyl Pres 926 977 1047 1064 1053 1024 1000 995 1008 1024 1055 1072 1082 1085 1077 1055 1026 989 948
Mx Cyl Tmp 4462 4637 4784 4776 4713 4611 4521 4499 4529 4567 4631 4684 4724 4740 4740 4726 4710 4693 4655
In Port Tmp 67 72 68 68 67 64 61 63 64 64 59 57 57 57 58 59 58 60 60
Piston Spd 1250 1406 1563 1719 1875 2031 2188 2344 2500 2656 2813 2969 3125 3281 3438 3594 3750 3906 4063
Piston Gs @ TD 270 340 420 500 600 700 820 940 1070 1200 1350 1500 1670 1840 2020 2200 2400 2600 2810
Coolant HP 13.47 15.3 16.93 18.47 19.87 21.15 22.46 24.19 25.99 27.78 29.68 31.19 32.63 34.22 36.13 38.23 40.01 41.63 43.34
Blow By 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5
In Tun Pres 0 0 0.1 0.1 0.2 0.2 0.3 0.4 0.5 0.5 0.7 0.9 1.2 1.4 1.6 1.7 1.9 2 2
Avg In Vel 116 130 145 159 174 188 203 217 232 246 260 275 289 304 318 333 347 362 376
Avg Ex Vel 157 177 196 216 235 255 275 294 314 333 353 373 392 412 432 451 471 490 510
Mach # 0.213 0.239 0.266 0.292 0.319 0.346 0.372 0.399 0.425 0.452 0.478 0.505 0.532 0.558 0.585 0.612 0.638 0.665 0.692
Act In FlowAre 96.3 96.3 96.3 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.1
Act Ex FlowAre 96.2 96.2 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96 96 96 96 95.9 95.9 95.9 95.9 96
Valve Toss None None None None None None None None None None None None None None None None None None None
Knock Index 1.2 1.3 1.4 1.4 1.3 1.2 1 1 1 1 1 1 1 1 1 0.9 0.8 0.8 0.7
Spark Advnc 24.7 24 23.4 24.1 25.3 26.8 28 29 29 29.1 28.8 28.7 28.7 28.9 29.2 29.7 30.3 31 31.8