Engine RPM 2000 2250 2500 2750 3000 3250 3500 3750 4000 4250 4500 4750 5000 5250 5500 5750 6000 6250 6500
Brk Tq 102 110 119 120 118 113 109 107 108 109 112 113 113 112 108 103 97.6 92 85.9
Brake HP 38.98 46.93 56.5 63.1 67.4 69.9 72.3 76.3 82.1 87.9 95.9 102 108 112 113 113 112 109 106
Exh Pres 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.4 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.3 1.3 1.3
Int Vac 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.5 0.5 0.6 0.7 0.7 0.7 0.7 0.7
Vol Eff 77.3 82.1 89.6 90.6 88.7 85.6 83.1 82.6 84 85.7 88.9 91 92.7 93.4 93.1 91 88.3 84.9 81.5
Actual CFM 44.83 53.6 65 72.3 77.2 80.7 84.3 89.9 97.4 106 116 125 134 142 148 152 154 154 154
Fuel Flow 16.42 19.61 23.79 26.47 28.25 29.53 30.87 32.91 35.66 38.7 42.5 45.88 49.21 52.1 54.4 55.6 56.3 56.3 56.2
Nitrous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ntrs Fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMEP 154 165 179 181 177 170 163 161 162 163 168 170 171 168 163 155 147 138 129
A/F Mxtr Qlty 95.7 97.7 99.1 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BSFC 0.421 0.418 0.421 0.42 0.419 0.423 0.427 0.431 0.435 0.44 0.443 0.449 0.456 0.465 0.48 0.492 0.505 0.515 0.529
Thermal Eff 36.53 36.78 36.4 36.67 37.06 37.24 37.35 37.32 37.26 37 36.8 36.49 36.18 35.78 35.16 34.86 34.65 34.72 34.67
IMEP 177 189 204 208 206 199 194 193 196 198 205 208 210 209 205 198 191 184 177
Frctn Tq 15 15.91 16.83 17.74 18.66 19.57 20.48 21.4 22.31 23.23 24.14 25.06 25.97 26.89 27.81 28.73 29.65 30.57 31.5
Frctn HP 5.71 6.82 8.01 9.29 10.66 12.11 13.65 15.28 16.99 18.8 20.68 22.66 24.73 26.88 29.12 31.45 33.87 36.38 38.98
FMEP 22.56 23.94 25.32 26.69 28.07 29.44 30.82 32.19 33.57 34.94 36.32 37.69 39.07 40.45 41.84 43.22 44.61 45.99 47.39
Mech Eff 87.2 87.3 87.6 87.2 86.3 85.2 84.1 83.3 82.8 82.4 82.3 81.8 81.4 80.6 79.6 78.2 76.7 75.1 73.2
Motoring HP 6.22 7.56 9.01 10.41 11.85 13.29 14.75 16.41 18.51 20.86 23.58 26.44 29.56 33.26 37.79 42.38 46.09 48.72 51.3
Pumpng Work -0.51 -0.74 -1 -1.11 -1.19 -1.18 -1.1 -1.14 -1.51 -2.06 -2.89 -3.78 -4.83 -6.38 -8.66 -10.93 -12.22 -12.33 -12.3
Residual Exh 9.1 5.6 2.1 2.5 4 6.6 8.5 9.7 8.5 7.4 5.7 4.2 3.1 2.5 2.2 2.5 2.7 3.2 3.7
Shrt Circuit 0.3 1.7 2.9 1.6 0.7 0.1 0 0 0 0 0 0.3 0.6 0.9 0.9 0.5 0.3 0.1 0
Exh Temp 1334 1383 1397 1440 1437 1422 1394 1404 1418 1425 1443 1457 1466 1478 1490 1517 1528 1518 1499
Mx Cyl Pres 945 997 1066 1079 1067 1035 1013 1006 1021 1036 1067 1085 1098 1100 1090 1068 1037 999 959
Mx Cyl Tmp 4517 4696 4835 4816 4757 4651 4567 4538 4570 4607 4675 4723 4764 4787 4784 4773 4759 4742 4706
In Port Tmp 68 72 68 69 67 63 60 63 64 64 60 58 58 58 59 59 59 60 61
Piston Spd 1417 1594 1771 1948 2125 2302 2479 2656 2833 3010 3188 3365 3542 3719 3896 4073 4250 4427 4604
Piston Gs @ TD 310 390 480 590 700 820 950 1090 1240 1400 1570 1750 1940 2140 2350 2560 2790 3030 3280
Coolant HP 13.31 15.12 16.73 18.21 19.61 20.86 22.2 23.89 25.67 27.43 29.34 30.77 32.25 33.94 35.75 37.81 39.68 41.2 42.93
Blow By 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
In Tun Pres 0 0 0 0.1 0.1 0.2 0.3 0.4 0.5 0.5 0.7 0.9 1.2 1.4 1.6 1.7 1.9 1.9 2
Avg In Vel 116 130 145 159 174 188 203 217 232 246 260 275 289 304 318 333 347 362 376
Avg Ex Vel 157 177 196 216 235 255 275 294 314 334 353 373 392 412 432 451 471 490 510
Mach # 0.213 0.239 0.266 0.292 0.319 0.346 0.372 0.399 0.425 0.452 0.478 0.505 0.532 0.558 0.585 0.612 0.638 0.665 0.692
Act In FlowAre 96.3 96.3 96.3 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.1
Act Ex FlowAre 96.2 96.2 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96.1 96 96 96 96 95.9 95.9 95.9 95.9 96
Valve Toss None None None None None None None None None None None None None None None None None None None
Knock Index 1.2 1.3 1.4 1.4 1.3 1.1 1 1 1 1 1 1 1 1 1 0.9 0.8 0.8 0.7
Spark Advnc 21.4 21.1 20.6 21.3 22.3 23.7 24.8 25.7 25.7 25.7 25.5 25.4 25.4 25.6 25.9 26.4 26.9 27.6 28.3